Lab pH meter micro
pH Range: | 0 to 14 pH |
mV Range: | 0 to 1999 + 1 mv |
Temperature Range: | 0 – 100 degree C |
Resolution: | 0.01 pH, 1 mV, 0.1 Degree C |
Repeatability: | 0.01 pH + 1 Digit, 1 mV + 1 Digit, 0.2 Degree C |
Standardization Range: | 2 or 3 point calibration – Auto detect |
Temp. Compensation: | 0 – 100 Degree C, Auto as well as manual |
Display: | Two separate 3 1/2 Digit LED display for pH and Temperature |
Power: | 230 V ac + 10 %, 50 Hz |
Dimensions: | 110 x 225 x 125 mm (H x W x D) |
Lab pH meter Digital
pH Range: | 0 to 14 pH |
mV Range: | 0 to 1999 + 1 mv |
Temperature Range: | 0 – 100 degree C |
Resolution: | 0.01 pH, 1 mV |
Repeatability: | 0.01 pH + 1 Digit, 1 mV + 1 Digit |
Standardization Range: | 2 point calibration |
Temp. Compensation: | 0 – 100 Degree C – manual |
Display: | Two 3 1/2 Digit LED with Auto polarity & DP |
Power: | 230 V ac + 10 %, 50 Hz |
Dimensions: | 65 x 170 x 135 mm (H x W x D) |
ONLINE pH MICRO
pH Range: | 0 to 14 pH |
Accuracy: | + 1 % of F.S. |
Resolution: | 0.01 pH, 0.1 Degree C |
Temperature: | 0 – 100 degree C |
Repeatability: | 0.01 pH + 1 Digit |
Standardization: | 2 or 3 point calibration – Auto detect |
Temperature sensing: | PT-100 Temperature probe |
Temperature compensation: | 0-99.9 Degree C – Auto / Manual |
Display: | Two separate 3 1/2 Digit LED display for pH and Temperature |
Power: | 230 V ac + 10 %, 50 Hz |
Set value: | 2 Set values along with hysteresis |
Operation: | Simple 4 key operation |
Output: | 2 Relays 1 C/O 5 Ampere |
Signal Out: | 4 – 20 mA (Optional) |
Dimensions: | 110 x 225 x 125 mm (H x W x D) |
Lab TDS Meter Digital
Range: | 0 to 1999 PPM, 0 to 19.99 PPT |
Accuracy: | + 1 % of F.S. |
Resolution: | 1 PPM |
Sensor: | TDS Cell – Dip type |
Display: | 3 1/2 Digit LED |
Power: | 230 V ac + 10 %, 50 Hz |
Dimensions: | 80 x 238 x 205 mm (H x W x D) |
Lab Conductivity Meter Digital
Range: | 0 to 20 MHO or ms |
Accuracy: | + 1 % of F.S. in all ranges + 1 count |
Conductivity Cell: | 1 Cell Constant |
Cell constant compensation: | 0.9 to 1.1 |
Display: | 3 1/2 Digit LED with auto polarity & Decimal point |
Power: | 230 V ac + 10 %, 50 Hz |
Dimensions: | 80 x 238 x 205 mm (H x W x D) |
Lab TDS + Conductivity Meter Digital
Range: | DS – 0 to 1999 PPM, 0 to 19.99 PPT |
Conductivity: | 0 to 19.99 PPT |
Accuracy: | + 1 % of F.S. |
Resolution: | TDS – 1 PPM, Conductivity – 1 Micro-S |
Sensor: | TDS Conductivity Cell – Dip type |
Display: | 3 1/2 Digit LED |
Power: | 230 V ac + 10 %, 50 Hz |
Dimensions: | 80 x 238 x 205 mm (H x W x D) |